SUBJECT / STREAMS / PROGRAMME | COURSE DURATION | ELIGIBILITY | TUITION FEE YEARLY |
---|---|---|---|
FACULTY OF ENGINEERING TECHNOLOGY & APPLIED SCIENCE | |||
B.TECH (MECHANICAL / CS / CIVIL) | 8 SEMESTERS | XII (PCM) | 90000 |
B.TECH (MECHANICAL / CS / CIVIL) LATERAL ENTRY TO III SEM | 6 SEMESTERS | XII (PCM) | 90000 |
DIPLOMA IN (MECHANICAL / CS / CIVIL / ELECTRICAL / EC) | 6 SEMESTERS | X | 45000 |
DIPLOMA IN (MECHANICAL / CS / CIVIL / ELECTRICAL / EC) LATERAL ENTRY TO III SEM | 4 SEMESTERS | XII WITH PCM / ITI DIPLOMA OF 2YRS | 45000 |
SUBJECT / STREAMS / PROGRAMME | COURSE DURATION | ELIGIBILITY | TUITION FEE YEARLY |
---|---|---|---|
FACULTY OF FINE ARTS & DESIGN | |||
ADVANCE DIPLOMA IN (INTERIOR DESIGNING / FASHION TECHNOLOGY) | 4 SEMESTERS | XII | 15000 |
DIPLOMA IN (INTERIOR DESIGNING / FASHION TECHNOLOGY) | 2 SEMESTERS | X | 15000 |
BACHELOR OF VOCATION (INTERIOR DESIGNING / FASHION TECHNOLOGY) | 6 SEMESTERS | XII | 18000 |
SUBJECT / STREAMS / PROGRAMME | COURSE DURATION | ELIGIBILITY | TUITION FEE YEARLY |
---|---|---|---|
FACULTY OF MEDICAL & PARAMEDICAL SCIENCES | |||
MASTER OF SCIENCE IN (MEDICAL LABORATORY TECHNOLOGY / OPTOMETRY / RADIOLOGY & IMAGING TECHNOLOGY) | 4 SEMESTERS | B.SC. IN RELEVANT SUBJECT | 72000 |
MASTER IN PHYSIOTHERAPY IN (ORTHOPEDICS / SPORT) | 4 SEMESTERS | BPT | 90000 |
BACHELOR OF SCIENCE IN (MEDICAL LABORATORY TECHNOLOGY / OPERATION THEATER TECHNOLOGY / RADIOLOGY & IMAGING TECHNOLOGY) | 6 SEMESTERS | XII (SCIENCE) | 36000 |
DIPLOMA IN (OPERATION THEATER TECHNOLOGY (OTT) / MEDICAL LAB TECHNOLOGY (MLT)) | 6 SEMESTERS | X | 30000 |
DIPLOMA IN (DIALYSIS TECHNOLOGY / MEDICAL LAB TECHNOLOGY (MLT) / OPERATION THEATER TECHNOLOGY (OTT) / OPTOMETRY / RADIOLOGY AND IMAGING TECHNOLOGY) | 4 SEMESTERS | X | 30000 |
BACHELOR IN OPTOMETRY & OPHTHALMIC TECHNOLOGY (BOOT) | 8 SEMESTERS | XII SCIENCE | 36000 |
BACHELOR IN PHYSIOTHERAPY (BPT) | 8 SEMESTERS | XII SCIENCE | 90000 |
DIPLOMA IN PHYSIOTHERAPY (DPT) | 4 SEMESTERS | X | 30000 |
BACHELOR OF VOCATION (MEDICAL LABORATORY TECHNOLOGY / OPERATION THEATER TECHNOLOGY (OTT) / RADIOLOGY & IMAGING TECHNOLOGY) | 6 SEMESTERS | XII SCIENCE | 36000 |
SUBJECT / STREAMS / PROGRAMME | COURSE DURATION | ELIGIBILITY | TUITION FEE YEARLY |
---|---|---|---|
FACULTY OF BUSINESS & MANAGEMENT | |||
MASTER OF BUSINESS ADMINISTRATION (MBA) (FINANCE / HUMAN RESOURCE INFORMATION TECHNOLOGY / INTERNATIONAL BUSINESS / MARKETING MANAGEMENT / OPERATIONS MANAGEMENT / PROJECT MANAGEMENT / SUPPLY CHAIN MANAGEMENT / HOSPITAL MANAGEMENT) | 4 SEMESTERS | GRADUATION | 36000 |
BACHELOR OF BUSINESS ADMINISTRATION (BBA) (MARKETING / HR / FINANCE / INTERNATIONAL BUSINESS) | 6 SEMESTERS | XII | 18000 |
POST-GRADUATION DIPLOMA IN (BUSINESS MANAGEMENT / MARKETING MANAGEMENT / HR / FINANCE / INTERNATIONAL BUSINESS / SUPPLY CHAIN MANAGEMENT / OPERATIONS MANAGEMENT) | 2 SEMESTERS | GRADUATION | 24000 |
SUBJECT / STREAMS / PROGRAMME | COURSE DURATION | ELIGIBILITY | TUITION FEE YEARLY |
---|---|---|---|
FACULTY OF EDUCATION | |||
M.A IN EDUCATION | 4 SEMESTERS | GRADUATION | 24000 |
B.A IN EDUCATION | 6 SEMESTERS | XII | 18000 |
SUBJECT / STREAMS / PROGRAMME | COURSE DURATION | ELIGIBILITY | TUITION FEE YEARLY |
---|---|---|---|
FACULTY OF COMPUTING & INFORMATION TECHNOLOGY | |||
MASTER OF COMPUTER APPLICATION (MCA) | 6 SEMESTERS | BCA / B.SC. (CS) | 36000 |
MASTER OF SCIENCE (M.SC.) (IT / COMPUTER SCIENCE) | 4 SEMESTERS | B.TECH / B.SC. (IT / CS) / PGDCA | 24000 |
MASTER OF SCIENCE (M.SC.) (LATERAL ENTRY TO III SEM.) (IT / COMPUTER SCIENCE) | 2 SEMESTERS | B.TECH / B.SC. (IT / CS) / PGDCA | 24000 |
BACHELOR OF COMPUTER APPLICATION (BCA) | 6 SEMESTERS | XII | 24000 |
BACHELOR OF COMPUTER APPLICATION (BCA) LATERAL ENTRY TO III SEMESTER | 4 SEMESTERS | XII | 24000 |
BACHELOR OF SCIENCE (COMPUTER SCIENCE / INFORMATION TECHNOLOGY) | 6 SEMESTERS | XII | 24000 |
PG DIPLOMA IN (COMPUTER APPLICATION / INFORMATION TECHNOLOGY) | 2 SEMESTERS | GRADUATION | 18000 |
DIPLOMA IN COMPUTER APPLICATION (DCA) | 2 SEMESTERS | XII | 15000 |
SUBJECT / STREAMS / PROGRAMME | COURSE DURATION | ELIGIBILITY | TUITION FEE YEARLY |
---|---|---|---|
FACULTY OF HOSPITALITY & TOURISM MANAGEMENT | |||
MASTER OF BUSINESS ADMINISTRATION (MBA) (HOTEL MANAGEMENT / TOURISM & HOSPITALITY MANAGEMENT) | 4 SEMESTERS | GRADUATION | 36000 |
DIPLOMA IN (HOTEL MANAGEMENT) | 2 SEMESTERS | X | 15000 |
BACHELOR OF VOCATION (HOTEL MANAGEMENT) | 6 SEMESTERS | XII | 24000 |
SUBJECT / STREAMS / PROGRAMME | COURSE DURATION | ELIGIBILITY | TUITION FEE YEARLY |
---|---|---|---|
COLLEGE OF ARTS AND SCIENCE | |||
MASTER OF ARTS IN (ECONOMICS / ENGLISH / GEOGRAPHY / HISTORY / SOCIOLOGY / POLITICAL SCIENCE / SOCIOLOGY) | 4 SEMESTERS | GRADUATION | 9000 |
BACHELOR OF ARTS (HONS.) IN (ECONOMICS / ENGLISH / GEOGRAPHY / HISTORY / POLITICAL SCIENCE / SOCIOLOGY) | 6 SEMESTERS | XII | 9000 |
MASTER OF SOCIAL WORK (MSW) | 4 SEMESTERS | GRADUATION | 27000 |
MASTER OF LIBRARY & INFORMATION SCIENCES (M.LIB.) | 2 SEMESTERS | B.LIB. | 27000 |
BACHELOR OF ARTS (B.A) GENERAL | 6 SEMESTERS | XII | 6000 |
BACHELOR OF SOCIAL WORK (BSW) | 6 SEMESTERS | XII | 24000 |
BACHELOR OF LIBRARY & INFORMATION SCIENCES (B.LIB.) | 2 SEMESTERS | GRADUATION | 24000 |
SUBJECT / STREAMS / PROGRAMME | COURSE DURATION | ELIGIBILITY | TUITION FEE YEARLY |
---|---|---|---|
FACULTY OF JOURNALISM & MASS COMMUNICATION | |||
MASTER OF ARTS (JOURNALISM & MASS COMMUNICATION) | 4 Semesters | GRADUATION | 30000 |
BACHELOR OF ARTS (JOURNALISM & MASS COMMUNICATION) | 6 Semesters | XII | 24000 |
POST-GRADUATION DIPLOMA JOURNALISM & MASS COMMUNICATION | 2 Semesters | GRADUATION | 22500 |
DIPLOMA IN JOURNALISM & MASS COMMUNICATION | 2 Semesters | XII | 15000 |
SUBJECT / STREAMS / PROGRAMME | COURSE DURATION | ELIGIBILITY | TUITION FEE YEARLY |
---|---|---|---|
FACULTY OF COMMERCE | |||
MASTER IN COMMERCE (M.COM) | 4 SEMESTERS | B.COM | 15000 |
BACHELOR IN COMMERCE (B.COM) | 6 SEMESTERS | XII (SCIENCE / COMMERCE) | 7500 |
OTHER FEES:- | |||
EXAMINATION FEES: | |||
M.SC. (CHEMISTRY / PHYSICS / MATHEMATICS / BIO-TECHNOLOGY / ZOOLOGY) | 4 SEMESTERS | GRADUATION (RELEVANT FIELD) | 24000 |
M.SC. (ANIMATION AND MULTIMEDIA / INTERIOR DESIGNING / FASHION TECHNOLOGY) | 4 SEMESTERS | GRADUATION (RELEVANT FIELD) | 24000 |
B.SC. (CHEMISTRY / PHYSICS / MATHEMATICS / MICROBIOLOGY / BIO-TECHNOLOGY / ZOOLOGY) | 6 SEMESTERS | XII (SCIENCE) | 18000 |
B.SC. (ANIMATION & MULTIMEDIA / INTERIOR DESIGNING / FASHION TECHNOLOGY / HOTEL MANAGEMENT) | 6 SEMESTERS | XII | 24000 |
ALL COURSES EXAMINATION FEE (PER SEMESTER) | 1,000 | ||
ALL COURSES REGISTRATION FEE | 1,000 |
VOC. OF FACULTY OF MEDICAL & PARAMEDICAL SCIENCE
COURSE | DURATION | FEE (Rs.) | REMARKS |
---|---|---|---|
BACHELOR OF SCIENCE IN (MEDICAL LABORATORY TECHNOLOGY / OPERATION THEATER TECHNOLOGY / RADIOLOGY & IMAGING TECHNOLOGY) | 6 SEMESTERS | 15000 | Fixed |
DIPLOMA IN [ OPERATION THEATER TECHNOLOGY (OTT) / MEDICAL LAB TECHNOLOGY (MLT)] | 6 SEMESTERS | 15000 | |
DIPLOMA IN (DIALYSIS TECHNOLOGY / MEDICAL LAB TECHNOLOGY (MLT) /OPERATION THEATER TECHNOLOGY (OTT) / OPTOMETRY / RADIOLOGY AND IMAGING TECHNOLOGY) | 4 SEMESTERS | 15000 | |
BACHELOR OF VOCATION (MEDICAL LABORATORY TECHNOLOGY / OPERATION THEATER TECHNOLOGY (OTT) / RADIOLOGY AND IMAGING TECHNOLOGY) | 6 SEMESTERS | 15000 |
VOC. OF FACULTY OF HOSPITALITY & TOURISM MANAGEMENT
COURSE | DURATION | FEE (Rs.) | REMARKS |
---|---|---|---|
MASTER OF BUSINESS ADMINISTRATION (MBA) (HOTEL MANAGEMENT / TOURISM & HOSPITALITY MANAGEMENT) | 2 SEMESTERS | 15000 | |
DIPLOMA IN (HOTEL MANAGEMENT) | 2 SEMESTERS | 15000 | |
BACHELOR OF VOCATION (HOTEL MANAGEMENT) | 6 SEMESTERS | 15000 |
VOC. OF FACULTY OF FINE ARTS & DESIGN
COURSE | DURATION | FEE (Rs.) | REMARKS |
---|---|---|---|
ADVANCED DIPLOMA IN (INTERIOR DESIGNING / FASHION TECHNOLOGY) | 4 SEMESTERS | 15000 | |
DIPLOMA IN (INTERIOR DESIGNING / FASHION TECHNOLOGY) | 2 SEMESTERS | 15000 | |
BACHELOR OF VOCATION (FASHION TECHNOLOGY / INTERIOR DESIGN) | 6 SEMESTERS | 15000 | |
OTHER FEES:- | |||
VOCATIONAL EXAM FEE | |||
VOCATIONAL EXAMINATION FEE: | Rs 1,500/- (YEARLY) | ||
REGISTRATION FEE: | |||
ALL COURSE REGISTRATION FEE: | Rs 1,000/- (ONE TIME) |